Schooners vs Storm
Schooners
AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jase Samagaio | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Jarus Samagaio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Sokol | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Costakos | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Shad Samagaio | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Eli Estives | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Brandon Dame | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeff Oberg | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
John Hanks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Charles Aboyoun, Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jon Vinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jose Vinas Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 12 | 11 | 2 | 0 | 1 | 9 | 4 | 5 | 2 | 0 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Paul Dumas | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 0 |
Jose Vinas Vasquez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 4 | 2 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
27 | 0 |
2 | 0 |
0 | 0 |
9 | 0 |
2 | 0 |
0 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 9, 2023 | 7:00 PM | Island Baseball League | 2023 | 0' |
Field
Cardines Field |
---|
20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |
Past Meetings
12 - 4Berkeley Peckham Field Storm vs Schooners |
5 - 6Berkeley Peckham Field Schooners vs Storm |
4 - 1Berkeley Peckham Field Storm vs Schooners |
5 - 1Gardner Seveney Storm vs Schooners |
8 - 7Gardner Seveney Schooners vs Storm |
18 - 6Gardner Seveney Schooners vs Storm |
7 - 0Gardner Seveney Schooners vs Storm |
9 - 4Gardner Seveney Storm vs Schooners |
2 - 15Gardner Seveney Schooners vs Storm |
10 - 17Gardner Seveney Storm vs Schooners |
9 - 6Berkeley Peckham Field Schooners vs Storm |
4 - 12Berkeley Peckham Field Storm vs Schooners |
9 - 8Gardner Seveney Storm vs Schooners |
7 - 6Gardner Seveney Storm vs Schooners |