Schooners vs Navs
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Cambell | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Taylor Ottilige | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jay Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
George Sullivan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Robert Oullette | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Billy McMillan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Ian Clemmey | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dave Bieling | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mike Rocha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Alan Quintal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 34 | 7 | 11 | 0 | 0 | 0 | 5 | 0 | 9 | 2 | 0 | 7 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Ottilige | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
George Sullivan | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Robert Oullette | 0 | 1 | 0 | 5 | 11 | 8 | 4 | 2 | 1 | 0 |
Total | 0 | 1 | 0 | 7 | 13 | 9 | 4 | 4 | 2 | 0 |
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Carlisle | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Harrington | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Don Pepperd | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Mark Brown | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gary Vaspol | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
James Pierce | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bart NcNally | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Russell Forgue | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 31 | 8 | 10 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 5 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Russell Forgue | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
John Harrington | 1 | 0 | 0 | 5 | 8 | 7 | 3 | 0 | 6 | 0 |
Total | 1 | 0 | 1 | 7 | 11 | 7 | 3 | 0 | 9 | 0 |
Details
Date | Time | Full Time |
---|---|---|
June 26, 2011 | 8:00 AM | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
1 - 3Berkeley Peckham Field Navs vs Schooners |
1 - 3Gardner Seveney Schooners vs Navs |
18 - 11Seveny Field Schooners vs Navigators |