Schooners vs Breakers
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Rafferty | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Maher | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
Billy McMillan | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Crea | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Dave Bieling | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alan Quintal | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Taylor Ottilige | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dave Huljack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Rocha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
John Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rodney Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jay Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 34 | 10 | 13 | 1 | 0 | 0 | 6 | 3 | 6 | 3 | 0 | 4 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 8 | 0 |
Taylor Ottilige | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
Dan Maher | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 |
Total | 1 | 0 | 0 | 8 | 5 | 5 | 4 | 7 | 11 | 0 |
Breakers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Murphy | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
Joe Branco | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
Matt Montecalvo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Mike Berardo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Hole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chuck Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Marco Poiselli | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Michael Steffany | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Steve Farias | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Matthew Matley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 6 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Steve Farias | 0 | 1 | 0 | 7 | 13 | 10 | 6 | 2 | 5 | 0 |
Total | 0 | 1 | 0 | 7 | 13 | 10 | 6 | 2 | 5 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
26 | 34 |
1 | 1 |
0 | 0 |
3 | 6 |
1 | 3 |
0 | 0 |
6 | 4 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 8 |
13 | 5 |
10 | 5 |
6 | 4 |
2 | 7 |
5 | 11 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 14, 2012 | 9:59 AM | Island Baseball League | 2012 | 0' |
Field
Gardner Seveney |
---|
715 East Main Rd Portsmouth RI 02871 |
Past Meetings
3 - 4Gardner Seveney Schooners vs Breakers |
8 - 14Gardner Seveney Breakers vs Schooners |
11 - 4Gardner Seveney Schooners vs Breakers |