Royals vs Pirates
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Levesque | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
Jon Devolve | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Brandon Mayville | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Mark Torok | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | |
Steve Schneider | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | |
Andrew Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
Tom Kammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tim Marston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Doug Piro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Eddie Raposa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
Bruce Massarotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | |
Frank Faria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | |
Todd Barker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | |
David Travers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | |
Total | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 11 | 0.208 | 0.424 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
David Travers | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 5 | 0 | 1.667 |
Bruce Massarotti | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 0.750 |
Total | 1 | 0 | 0 | 7 | 2 | 4 | 1 | 6 | 11 | 0 | 1.143 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Liberati | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Jared Furtado | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.333 | |
Joshua Furtado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Scott Emond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Brennan Daniels | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | |
Chris Sheridan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
Michael Cecchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Terry Horan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | |
Chris Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | |
Mark Button | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | |
Total | 26 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 4 | 0.077 | 0.250 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Furtado | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 5 | 3 | 0 | 2.000 |
Chris Edge | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1.000 |
Total | 0 | 1 | 0 | 6 | 3 | 5 | 2 | 7 | 4 | 0 | 1.667 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
26 | 24 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
4 | 11 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
3 | 2 |
5 | 4 |
2 | 1 |
7 | 6 |
4 | 11 |
0 | 0 |
1.667 | 1.143 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 2, 2010 | 12:00 PM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |
Past Meetings
7 - 16Seveney Field Royals vs Pirates |
7 - 6Seveney Field Pirates vs Royals |