Championship 2011
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Devolve | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Mayville | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Eddie Raposa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Todd Barker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mark Torok | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
David Travers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Tom Kammer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Doug Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tim Marston | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Doug Piro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bruce Massarotti | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | 27 | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 6 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
David Travers | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 16 | 0 |
Total | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 16 | 0 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Button | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Joshua Furtado | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Tim Portley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Peter Liberati | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Terry Horan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jared Furtado | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Seth Bock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Chris Sheridan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Colin Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Scott Emond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
27 | 27 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 6 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 6 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 16 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 11, 2011 | 4:03 PM | Island Baseball League | 2011 | 0' |
Field
Cardines Field |
---|
20, America\'s Cup Avenue, Salve Regina University, Newport, Newport County, Rhode Island, 02840, United States of America |
Past Meetings
6 - 7Gardner Seveney Royals vs Pirates |
5 - 2Gardner Seveney Royals vs Pirates |
5 - 15Gardner Seveney Pirates vs Royals |
5 - 4Seveney Field Royals vs Pirates |
7 - 16Seveney Field Royals vs Pirates |
7 - 6Seveney Field Pirates vs Royals |