Schooners vs Navs
Schooners
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dougan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brian Crea | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Girouard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Brendon Gregory | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Steve Farias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Anthony Carnevale | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Pete Lankarge | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Berardo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rafferty | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sean Geraghty | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 33 | 10 | 13 | 2 | 0 | 2 | 9 | 6 | 7 | 2 | 0 | 0 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Girouard | 1 | 0 | 0 | 5 | 7 | 5 | 5 | 2 | 7 | 2 |
| Anthony Carnevale | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 7 | 8 | 5 | 5 | 3 | 7 | 2 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 33 | 0 |
| 2 | 0 |
| 0 | 0 |
| 9 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 7 | 0 |
| 8 | 0 |
| 5 | 0 |
| 5 | 0 |
| 3 | 0 |
| 7 | 0 |
| 2 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2026 | 2:30 PM | Island Baseball League | 2026 | 0' |
Field
| Berkeley Peckham Field |
|---|
| 678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |

Navs