Schooners vs Islanders
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Vieira | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Austin Walker | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Chris Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Evan Pillow | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Garrett Nolan | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hook | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Preston Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rodney Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ryan Sinclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Trent Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 7 | 10 | 2 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Hook | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Walker | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kelly | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
Charlie Gomez | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Joey Sanfilippo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Michael Schuermann | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Steve Sanfillippo | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
DJ Kadamus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Menard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Andy Lima | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Lemay | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Croce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Lewandowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Blake Cairrao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 31 | 8 | 9 | 3 | 0 | 0 | 7 | 6 | 8 | 2 | 0 | 1 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Charlie Gomez | 0 | 0 | 0 | 3 | 4 | 6 | 2 | 3 | 4 | 0 |
Alex Croce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Corey Lemay | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 3 | 0 |
Total | 1 | 0 | 0 | 7 | 8 | 7 | 3 | 5 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
31 | 31 |
3 | 2 |
0 | 0 |
7 | 7 |
2 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
8 | 0 |
7 | 0 |
3 | 0 |
5 | 0 |
7 | 5 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2024 | 11:30 AM | Island Baseball League | 2024 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
3 - 2Berkeley Peckham Field Schooners vs Islanders |
6 - 14Cardines Field Schooners vs Islanders |
4 - 2Berkeley Peckham Field Islanders vs Schooners |
13 - 14Berkeley Peckham Field Islanders vs Schooners |
7 - 9Berkeley Peckham Field Islanders vs Schooners |
13 - 0Gardner Seveney Islanders vs Schooners |
7 - 14Gardner Seveney Schooners vs Islanders |
1 - 17Gardner Seveney Schooners vs Islanders |
4 - 3Gardner Seveney Schooners vs Islanders |
8 - 5Gardner Seveney Islanders vs Schooners |
2 - 7Gardner Seveney Islanders vs Schooners |
15 - 3Gardner Seveney Schooners vs Islanders |
3 - 1Berkeley Peckham Field Islanders vs Schooners |
3 - 2Gardner Seveney Schooners vs Islanders |
2 - 3Gardner Seveney Schooners vs Islanders |
2 - 1Gardner Seveney Schooners vs Islanders |
20 - 12Seveney Field Islanders vs Schooners |