Islanders vs Schooners
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Murray | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Alex Croce | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Ryan Kelly | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Joey Sanfilippo | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
DJ Kadamus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
RJ Ritchie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ian Smith | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Drew Nealey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Zachary Rosenfeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Corey Lemay | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Total | 27 | 6 | 9 | 4 | 0 | 0 | 6 | 4 | 8 | 1 | 2 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Alex Croce | 0 | 1 | 0 | 3 | 4 | 5 | 3 | 4 | 4 | 0 |
Corey Lemay | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 1 |
Drew Nealey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 1 | 0 | 7 | 6 | 9 | 3 | 5 | 9 | 1 |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Ekroth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Austin Walker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Damian Campbell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
JJ Lucido | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Kevin Cabral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Neal Glennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Preston Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ryan Sinclair | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Steve Schneider | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 9 | 8 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Austin Walker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Lucido | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Walker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
38 | 27 |
1 | 4 |
0 | 0 |
0 | 6 |
1 | 1 |
1 | 2 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
0 | 6 |
0 | 9 |
0 | 3 |
0 | 5 |
0 | 9 |
0 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2022 | 3:00 PM | Island Baseball League | 2022 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
13 - 0Gardner Seveney Islanders vs Schooners |
7 - 14Gardner Seveney Schooners vs Islanders |
1 - 17Gardner Seveney Schooners vs Islanders |
4 - 3Gardner Seveney Schooners vs Islanders |
8 - 5Gardner Seveney Islanders vs Schooners |
2 - 7Gardner Seveney Islanders vs Schooners |
15 - 3Gardner Seveney Schooners vs Islanders |
3 - 1Berkeley Peckham Field Islanders vs Schooners |
3 - 2Gardner Seveney Schooners vs Islanders |
2 - 3Gardner Seveney Schooners vs Islanders |
2 - 1Gardner Seveney Schooners vs Islanders |
20 - 12Seveney Field Islanders vs Schooners |