2019 Standings
Tie Breaker Rules
- Head to Head
- Head to Head – Run Differential
- If teams are still tied we go to coin flip.
2025 Standings | 2024 Standings | 2023 Standing | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings | 2017 Standings | 2016 Standings | 2015 Standings | 2014 Standings | 2013 Standings | 2012 Standings | 2011 Standings | 2010 Standings | 2009 Standings | Lifetime Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 12 | 3 | 0.800 | 0 | 136 | 76 | 60 | 7-1-0 | 5-2-0 | 8-2-0 |
| 2 | Navs | 9 | 5 | 0.643 | 2.5 | 114 | 87 | 27 | 5-1-0 | 4-4-0 | 5-5-0 |
| 3 | Royals | 8 | 6 | 0.571 | 3.5 | 116 | 91 | 25 | 6-2-0 | 2-4-0 | 5-5-0 |
| 4 | Pirates | 8 | 7 | 0.533 | 4 | 121 | 92 | 29 | 4-2-0 | 4-5-0 | 6-4-0 |
| 5 | 4 | 10 | 0.286 | 7.5 | 114 | 163 | -49 | 3-6-0 | 1-4-0 | 3-7-0 | |
| 6 | Islanders | 3 | 13 | 0.188 | 9.5 | 78 | 170 | -92 | 1-6-0 | 2-7-0 | 3-7-0 |
| 7 | Sub List Players | 0 | 0 | 0.000 | 4.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |





