2016 Standings
Tie Breaker Rules
- Head to Head
- Head to Head – Run Differential
- If teams are still tied we go to coin flip.
2025 Standings | 2024 Standings | 2023 Standing | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings | 2017 Standings | 2016 Standings | 2015 Standings | 2014 Standings | 2013 Standings | 2012 Standings | 2011 Standings | 2010 Standings | 2009 Standings | Lifetime Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals | 1 | 0 | 1.000 | 0 | 18 | 4 | 14 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
| 2 | 9 | 5 | 0.643 | -1.5 | 132 | 120 | 12 | 3-1-0 | 6-4-0 | 7-3-0 | W1 | |
| 3 | Navs | 7 | 5 | 0.538 | -0.5 | 130 | 108 | 22 | 3-2-0 | 4-3-1 | 6-3-1 | L1 |
| 4 | Pirates | 7 | 7 | 0.467 | 0.5 | 151 | 127 | 24 | 3-5-1 | 4-2-0 | 3-6-1 | L1 |
| 5 | Storm | 4 | 11 | 0.267 | 4 | 108 | 180 | -72 | 4-7-0 | 0-4-0 | 3-7-0 | W1 |
| 6 | Breakers | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 6 | Sub List Players | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |





