2009 Standings
Tie Breaker Rules
- Head to Head
- Head to Head – Run Differential
- If teams are still tied we go to coin flip.
2025 Standings | 2024 Standings | 2023 Standing | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings | 2017 Standings | 2016 Standings | 2015 Standings | 2014 Standings | 2013 Standings | 2012 Standings | 2011 Standings | 2010 Standings | 2009 Standings | Lifetime Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | 8 | 4 | 0.667 | 0 | 79 | 86 | -7 | 8-2-0 | L1 |
| 2 | Storm | 10 | 6 | 0.625 | 0 | 95 | 68 | 27 | 5-5-0 | W3 |
| 3 | Islanders | 8 | 6 | 0.571 | 1 | 84 | 90 | -6 | 5-5-0 | L1 |
| 4 | Navs | 9 | 7 | 0.563 | 1 | 126 | 94 | 32 | 4-6-0 | L1 |
| 5 | Royals | 6 | 7 | 0.462 | 2.5 | 96 | 87 | 9 | 5-5-0 | L1 |
| 6 | Dirt Dawgs | 1 | 12 | 0.077 | 7.5 | 87 | 142 | -55 | 1-9-0 | L3 |
| 7 | Sub List Players | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |






