Royals vs Schooners
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Mayville | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Bruce Massarotti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | |
Todd Barker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | |
Eddie Raposa | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | |
Doug Piro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | |
Mark Torok | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | |
David Travers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Steve Schneider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | |
Andrew Walters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tom Kammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Doug Levesque | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.500 | |
Tim Marston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 26 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 12 | 0.346 | 0.346 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Doug Levesque | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1.500 |
David Travers | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 2.500 |
Brandon Mayville | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bruce Massarotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 2 | 7 | 0 | 1.143 |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.500 | |
Rian McCarthy | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
Ian Clemmey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Paul Vidamo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Dave Bieling | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Mike Rocha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Terance Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Robert Oullette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Jay Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
George Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
John Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Rodney Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Kyle Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 6 | 9 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 1 | 2 | 0.321 | 0.310 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Terance Jones | 0 | 1 | 0 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.000 |
George Sullivan | 0 | 0 | 0 | 0.1 | 0 | 4 | 4 | 4 | 1 | 0 | 40.000 |
Paul Vidamo | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | 8 | 0 | 1.400 |
Total | 0 | 1 | 0 | 6 | 7 | 7 | 6 | 6 | 9 | 0 | 2.167 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
28 | 26 |
1 | 0 |
0 | 0 |
5 | 3 |
0 | 0 |
1 | 0 |
2 | 12 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
7 | 6 |
7 | 1 |
6 | 1 |
6 | 2 |
9 | 7 |
0 | 0 |
2.167 | 1.143 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 16, 2010 | 9:00 AM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |