Reds vs Breakers
Reds
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Moriarty | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Desrosiers | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Joe Cormier | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Bury | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Patrick Cole | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| George Grassi | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Rob Burns | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Daniel Dutcher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dan Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Craft | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 33 | 10 | 14 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 1 | 6 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Smith | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Patrick Cole | 0 | 0 | 0 | 4 | 6 | 7 | 3 | 1 | 6 | 0 |
| Total | 1 | 0 | 0 | 7 | 9 | 8 | 4 | 1 | 6 | 0 |
Breakers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pawelczyk | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Vincent | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Myers | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Randy Gallegos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chuck Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Steffany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steve Farias | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 25 | 7 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Farias | 0 | 1 | 0 | 6 | 13 | 10 | 2 | 3 | 2 | 0 |
| Total | 0 | 1 | 0 | 6 | 13 | 10 | 2 | 3 | 2 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
| 25 | 33 |
| 2 | 3 |
| 0 | 0 |
| 3 | 9 |
| 0 | 0 |
| 0 | 1 |
| 1 | 6 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 13 | 9 |
| 10 | 8 |
| 2 | 4 |
| 3 | 1 |
| 2 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 16, 2014 | 2:47 PM | Island Baseball League | 2014 | 0' |
Field
| Gardner Seveney |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
10 - 6Gardner Seveney Breakers vs Reds |
17 - 5Berkeley Peckham Field Breakers vs Reds |
9 - 10Gardner Seveney Reds vs Breakers |
4 - 10Gardner Seveney Reds vs Breakers |
4 - 14Gardner Seveney Reds vs Breakers |
10 - 4Gardner Seveney Reds vs Breakers |
3 - 9Gardner Seveney Breakers vs Reds |
Breakers