Reds vs Royals
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Dutcher | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Max Buerman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Benjamin Charbonneau | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
George Grassi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dan Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Burns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Joe Cormier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Bury | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Grassi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Collin Moriarty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Patrick Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Sean Craft | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 28 | 10 | 7 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 3 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Dan Smith | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Buerman | 0 | 0 | 0 | 3.2 | 7 | 7 | 7 | 6 | 5 | 0 |
Patrick Cole | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 |
Total | 1 | 0 | 1 | 7 | 10 | 7 | 7 | 9 | 6 | 0 |
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Levesque | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Brandon Mayville | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bruce Massarotti | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Michael Monkevicz | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
David Travers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jared Mello | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jon Devolve | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis Byrne | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Eddie Raposa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Tim Marston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
John Zeller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 31 | 7 | 10 | 0 | 1 | 0 | 7 | 9 | 6 | 0 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Doug Levesque | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
David Travers | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 0 |
Michael Monkevicz | 0 | 1 | 0 | 3 | 4 | 8 | 6 | 3 | 2 | 0 |
Total | 0 | 1 | 0 | 6 | 6 | 10 | 7 | 6 | 7 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
31 | 28 |
0 | 1 |
1 | 0 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 1 |
1 | 0 |
0 | 1 |
6 | 7 |
6 | 10 |
10 | 7 |
7 | 7 |
6 | 9 |
7 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 1, 2014 | 10:49 AM | Island Baseball League | 2014 | 0' |
Field
Gardner Seveney |
---|
715 East Main Rd Portsmouth RI 02871 |