2017 Standings
Tie Breaker Rules
- Head to Head
- Head to Head – Run Differential
- If teams are still tied we go to coin flip.
2025 Standings | 2024 Standings | 2023 Standing | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings | 2017 Standings | 2016 Standings | 2015 Standings | 2014 Standings | 2013 Standings | 2012 Standings | 2011 Standings | 2010 Standings | 2009 Standings | Lifetime Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navs | 9 | 4 | 0.563 | 0 | 157 | 122 | 35 | 3-4-0 | 6-0-3 | 6-3-1 | W6 |
| 2 | 7 | 7 | 0.500 | 2.5 | 130 | 128 | 2 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |
| 3 | Storm | 6 | 7 | 0.400 | 3 | 122 | 111 | 11 | 5-3-1 | 1-4-1 | 4-4-2 | L1 |
| 4 | Pirates | 3 | 8 | 0.200 | 5 | 101 | 149 | -48 | 1-4-3 | 2-4-1 | 2-6-2 | L5 |
| 5 | Breakers | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 5 | Royals | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 5 | Sub List Players | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |





