2018 Standings
Tie Breaker Rules
- Head to Head
- Head to Head – Run Differential
- If teams are still tied we go to coin flip.
2025 Standings | 2024 Standings | 2023 Standing | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings | 2017 Standings | 2016 Standings | 2015 Standings | 2014 Standings | 2013 Standings | 2012 Standings | 2011 Standings | 2010 Standings | 2009 Standings | Lifetime Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | 11 | 5 | 0.688 | 0 | 147 | 99 | 48 | 5-3-0 | 6-2-0 | 6-4-0 | W3 |
| 2 | Navs | 10 | 5 | 0.667 | 0.5 | 127 | 102 | 25 | 2-2-0 | 8-3-0 | 7-3-0 | L1 |
| 3 | 9 | 6 | 0.600 | 1.5 | 133 | 125 | 8 | 7-4-0 | 2-2-0 | 7-3-0 | L1 | |
| 4 | Royals | 6 | 9 | 0.400 | 4.5 | 133 | 149 | -16 | 3-5-0 | 3-4-0 | 5-5-0 | W1 |
| 5 | Storm | 5 | 10 | 0.333 | 5.5 | 99 | 124 | -25 | 0-4-0 | 5-6-0 | 2-8-0 | L6 |
| 6 | Islanders | 4 | 10 | 0.286 | 6 | 86 | 126 | -40 | 3-7-0 | 1-3-0 | 4-6-0 | L1 |
| 7 | Sub List Players | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |





