Pirates vs Breakers
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Emond | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Tim Portley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Chris Edge | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
Joshua Furtado | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Mark Button | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Chris Sheridan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Peter Liberati | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Seth Bock | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Terry Horan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Jared Furtado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Colin Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reggie Nalle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Total | 29 | 10 | 9 | 4 | 0 | 0 | 8 | 5 | 5 | 4 | 0 | 8 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Scott Emond | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 6 | 3 | 0 |
Chris Edge | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 4 | 0 |
Jared Furtado | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 8 | 6 | 5 | 13 | 8 | 0 |
Breakers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Cooper | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Steve Farias | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matthew Matley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Joel DeCotis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
Joe Branco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
Aldege Cormier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Steffany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ashley Silva | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
Mike Berardo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 26 | 6 | 7 | 1 | 0 | 0 | 4 | 13 | 8 | 0 | 0 | 5 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Aldege Cormier | 0 | 0 | 0 | 5 | 6 | 5 | 4 | 2 | 5 | 0 |
Joe Branco | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Matley | 0 | 1 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 |
Total | 0 | 1 | 0 | 6 | 9 | 10 | 9 | 5 | 5 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
26 | 29 |
1 | 4 |
0 | 0 |
4 | 8 |
0 | 4 |
0 | 0 |
5 | 8 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
9 | 8 |
10 | 6 |
9 | 5 |
5 | 13 |
5 | 8 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 31, 2011 | 9:00 AM | Island Baseball League | 2011 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
8 - 7Gardner Seveney Pirates vs Breakers |