Pirates Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Johnson | Pirates | Outfield | 5 | 15 | 9 | 11 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 0.733 | 0.789 | 1.067 | 1.856 |
| Johnny Agoros | Pirates | Pitcher, Third Base | 5 | 16 | 3 | 8 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
AJ Jorge | Pirates | 2nd Base, Pitcher | 5 | 14 | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 4 | 0.500 | 0.632 | 0.571 | 1.203 |
Robbie Harrington | Pirates | Third Base | 5 | 15 | 10 | 7 | 0 | 0 | 1 | 10 | 1 | 1 | 3 | 0 | 6 | 0.467 | 0.579 | 0.667 | 1.246 |
| Shaun Moore | Pirates | Outfield | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
| Mitchell Walsh | Pirates | Outfield, Pitcher, Shortstop | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.571 | 0.600 | 1.171 |
| Joseph Thompson | Pirates | Third Base | 4 | 15 | 4 | 6 | 3 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 1.200 |
Scott Emond | Pirates | Outfield | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0.353 | 0.353 | 0.353 | 0.706 |
| Ethan Mello | Pirates | Catcher | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0.308 | 0.400 | 0.385 | 0.785 |
Alex Dresser | Pirates | First Base, Outfield | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 0.300 | 0.533 | 0.300 | 0.833 |
| Nick Habershaw | Pirates | Outfield, Third Base | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
Joseph Iannelli | Pirates | Outfield | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.143 | 0.455 | 0.143 | 0.597 |
Chris Ferris | Pirates | First Base | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.125 | 0.176 | 0.125 | 0.301 |
| Mike Kelley | Pirates | Pitcher, Third Base | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |






