Schooners vs Reds
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Clemmey | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Rian McCarthy | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | |
Michael Porter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Robert Oullette | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Terance Jones | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
George Sullivan | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | |
Paul Vidamo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Jay Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Rodney Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mike Rocha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | |
Kyle Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 9 | 16 | 3 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0.457 | 0.472 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Clemmey | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 3 | 6 | 0 | 1.750 |
Robert Oullette | 0 | 1 | 0 | 3 | 9 | 9 | 7 | 3 | 3 | 0 | 4.000 |
Total | 0 | 1 | 0 | 7 | 13 | 15 | 10 | 6 | 9 | 0 | 2.714 |
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dougald Parkinson | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Matthew Martin | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | |
Benjamin Charbonneau | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | |
Joseph Giorgio | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Peter DeCotis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Nick Harder | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | |
Kyle Gaudreau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | |
Collin Moriarty | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | |
Dan Smith | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | |
Daniel Dutcher | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | |
Jeff Sullivan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 35 | 15 | 12 | 1 | 0 | 0 | 10 | 5 | 7 | 0 | 1 | 6 | 0.343 | 0.415 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Smith | 0 | 0 | 0 | 5 | 12 | 7 | 6 | 1 | 6 | 0 | 2.600 |
Dougald Parkinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Matthew Martin | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2.000 |
Total | 1 | 0 | 1 | 7 | 14 | 9 | 6 | 1 | 9 | 0 | 2.143 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
35 | 35 |
1 | 3 |
0 | 0 |
10 | 8 |
0 | 0 |
1 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
1 | 0 |
7 | 7 |
14 | 13 |
9 | 15 |
6 | 10 |
1 | 6 |
9 | 9 |
0 | 0 |
2.143 | 2.714 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 23, 2010 | 9:00 AM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |