Royals vs Storm
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Marston | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | |
Doug Piro | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Steve Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Gerardo Marcano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | |
Andrew Walters | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Eddie Raposa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
John Mcloughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Todd Barker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | |
Mike Botelho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
Jon Devolve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tom Kammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Doug Levesque | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | |
Total | 29 | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 5 | 0.172 | 0.273 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Barker | 0 | 1 | 0 | 6 | 8 | 7 | 5 | 1 | 8 | 0 | 1.500 |
Mike Botelho | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Doug Levesque | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 |
Steve Schneider | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 15.000 |
Total | 0 | 1 | 0 | 8.1 | 8 | 10 | 7 | 4 | 11 | 0 | 1.440 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Moran | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Colin Boughton | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | |
Brian Crea | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | |
Michael Petrarca | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.333 | 0.500 | |
Mike Agren | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
Ray Card | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | |
Andy Parson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.250 | |
Michael Soares | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
William Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0.250 | |
Total | 30 | 9 | 8 | 1 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 5 | 0.267 | 0.371 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Crea | 1 | 0 | 0 | 7 | 5 | 6 | 3 | 4 | 16 | 0 | 1.286 |
Total | 1 | 0 | 0 | 7 | 5 | 6 | 3 | 4 | 16 | 0 | 1.286 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
30 | 29 |
1 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
5 | 5 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 8.3333333333333 |
5 | 8 |
6 | 10 |
3 | 7 |
4 | 4 |
16 | 11 |
0 | 0 |
1.286 | 1.440 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 10, 2009 | 12:00 PM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |