Reds vs Pirates
With the bases loaded no one out and 3 runs in, the Pitates hit into a triple play. Matt Martin and Kyle Gaudreau each had two out run scoring hits to push the Reds ahead in the sixth. Dougald Parkinson retired the six men he faced, to get the win and give the Reds the first victory in their inagrial season. Tim Portley and Josh Furtado of the pitates both reach base twice and scored twice, with Josh making a great catch running into foul territory from short.
Reds
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gaudreau | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Joseph Giorgio | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Matthew Martin | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Gerardo Marcano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jeff Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Collin Moriarty | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Dan Smith | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Peter DeCotis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | |
Nick Harder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Benjamin Charbonneau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Daniel Dutcher | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.667 | |
Dougald Parkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 22 | 9 | 3 | 1 | 0 | 0 | 10 | 7 | 4 | 2 | 0 | 1 | 0.136 | 0.387 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Dougald Parkinson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gerardo Marcano | 0 | 0 | 0 | 5 | 6 | 7 | 5 | 5 | 4 | 0 | 2.200 |
Total | 1 | 0 | 0 | 7 | 6 | 7 | 5 | 5 | 4 | 0 | 1.571 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Horan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Jared Furtado | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | |
Al Motyl Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | |
Joshua Furtado | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Chris Sheridan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | |
Peter Liberati | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Michael Cecchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Chris Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mark Button | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | |
Scott Emond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tim Portley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | |
Brennan Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 25 | 7 | 6 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 5 | 0.240 | 0.367 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Furtado | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.000 |
Scott Emond | 0 | 1 | 0 | 5.2 | 3 | 10 | 0 | 8 | 5 | 0 | 2.115 |
Total | 0 | 1 | 0 | 6 | 4 | 10 | 0 | 8 | 5 | 0 | 2.000 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
25 | 22 |
1 | 1 |
0 | 0 |
4 | 10 |
0 | 2 |
0 | 0 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
4 | 6 |
10 | 7 |
0 | 5 |
8 | 5 |
5 | 4 |
0 | 0 |
2.000 | 1.571 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 16, 2010 | 3:00 PM | Island Baseball League | 2010 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |