Pirates vs Royals
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Edge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Jim Raimondo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Joshua Furtado | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | |
Terry Horan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | |
Jared Furtado | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | |
Seth Bock | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Scott Emond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Tim Portley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | |
Peter Liberati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Chris Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Al Motyl Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Brennan Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
Total | 23 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 13 | 1 | 1 | 2 | 0.304 | 0.469 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Raimondo | 1 | 0 | 0 | 7 | 5 | 6 | 4 | 2 | 8 | 0 | 1.000 |
Total | 1 | 0 | 0 | 7 | 5 | 6 | 4 | 2 | 8 | 0 | 1.000 |
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerardo Marcano | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
Doug Levesque | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Mark Tavares | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Andrew Walters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | |
Jared Mello | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | |
Doug Piro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Eddie Raposa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Steve Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Mike Botelho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | |
Jon Devolve | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jay Hollen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tom Kammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 31 | 5 | 7 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 4 | 0.226 | 0.250 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Botelho | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 9 | 0 | 1.200 |
Jon Devolve | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.000 |
Jared Mello | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 4.000 |
Total | 0 | 1 | 0 | 6.1 | 5 | 7 | 4 | 6 | 11 | 0 | 1.737 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
31 | 23 |
1 | 0 |
0 | 0 |
4 | 2 |
0 | 1 |
0 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6.3333333333333 | 7 |
5 | 5 |
7 | 6 |
4 | 4 |
6 | 2 |
11 | 8 |
0 | 0 |
1.737 | 1.000 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 24, 2009 | 3:00 PM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |