Navs vs Pirates
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Ostoja | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
Chris Julius | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | |
Mason Markley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Bob Sandfort | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Karl McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
John Harrington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | |
Ron Herndon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
Guy Railey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | |
John Castanho Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | |
Gary Vaspol | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Christian Joransen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jon Kristopik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Don Pepperd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 5 | 0.231 | 0.355 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Karl McCarthy | 0 | 1 | 0 | 7 | 4 | 5 | 3 | 2 | 3 | 0 | 0.857 |
Total | 0 | 1 | 0 | 7 | 4 | 5 | 3 | 2 | 3 | 0 | 0.857 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Edge | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
Mark Button | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.667 | |
Terry Horan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Peter Liberati | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Seth Bock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jared Furtado | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | |
Joshua Furtado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | |
Scott Emond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Tim Portley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | |
Brennan Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 27 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 5 | 0.185 | 0.290 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Furtado | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 5 | 5 | 0 | 1.429 |
Total | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 5 | 5 | 0 | 1.429 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
27 | 26 |
1 | 0 |
0 | 0 |
4 | 2 |
2 | 0 |
0 | 0 |
5 | 5 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
5 | 4 |
2 | 5 |
1 | 3 |
5 | 2 |
5 | 3 |
0 | 0 |
1.429 | 0.857 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 14, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |
Past Meetings
6 - 12Seveney Field Pirates vs Navs |