Dirt Dawgs vs Navs
Dirt Dawgs
3 vs 12
Navs
3 vs 12
NavsResults
| Team | Outcome |
|---|---|
| Dirt Dawgs | Loss |
| Navs | Win |
Dirt Dawgs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bieling | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | |
| Paul Vidamo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Tim Matheson | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Terance Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Lance Osojnicki | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Jay Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| George Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Benjamin Charbonneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Daniel Dutcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.333 | |
| Rodney Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Evan Verville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | |
| Joseph Giorgio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| John Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| Total | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 11 | 2 | 0 | 3 | 0.192 | 0.300 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Matheson | 0 | 1 | 0 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 4.000 |
| Terance Jones | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 3.500 |
| George Sullivan | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 3 | 0 | 3.000 |
| Total | 0 | 1 | 0 | 6 | 11 | 12 | 6 | 10 | 4 | 0 | 3.500 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Harrington | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| John Castanho Sr. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | |
| Gary Vaspol | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Darius Ostoja | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | |
| Guy Railey | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.333 | 0.500 | |
| Karl McCarthy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.250 | |
| Christian Joransen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Ron Herndon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.750 | |
| Don Pepperd | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.667 | |
| Bob Sandfort | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | |
| Total | 27 | 11 | 11 | 2 | 0 | 0 | 7 | 10 | 2 | 2 | 1 | 7 | 0.407 | 0.575 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl McCarthy | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 1.667 |
| John Harrington | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 7 | 0 | 0.750 |
| Total | 1 | 0 | 0 | 7 | 6 | 3 | 3 | 2 | 11 | 0 | 1.143 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 27 | 26 |
| 2 | 2 |
| 0 | 0 |
| 7 | 2 |
| 2 | 2 |
| 1 | 0 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 7 | 6 |
| 6 | 11 |
| 3 | 12 |
| 3 | 6 |
| 2 | 10 |
| 11 | 4 |
| 0 | 0 |
| 1.143 | 3.500 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 19, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |
Past Meetings
8 - 13Seveney Field Dirt Dawgs vs Navs |
14 - 2Seveney Field Navs vs Dirt Dawgs |