Storm vs Dirt Dawgs
Storm
12 vs 1
Dirt Dawgs
12 vs 1
Dirt DawgsResults
| Team | Outcome |
|---|---|
| Storm | Win |
| Dirt Dawgs | Loss |
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maruska | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| James Moran | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Michael Petrarca | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| James Sullivan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Ray Card | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Eric Champagne | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Mike Agren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Terry Hook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Joe Hook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Brian Crea | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | |
| Kent Dresser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Colin Boughton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.667 | |
| Andy Parson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
| Michael Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | |
| Total | 29 | 11 | 12 | 4 | 0 | 0 | 6 | 9 | 4 | 0 | 0 | 3 | 0.414 | 0.553 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Boughton | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1.000 |
| Brian Crea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| Michael Maruska | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.500 |
| Total | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 13 | 0 | 0.571 |
Dirt Dawgs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Osojnicki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Daniel Dutcher | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| Dave Bieling | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| John Bell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Benjamin Charbonneau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | |
| Evan Verville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Tim Matheson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jay Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Kevin Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| George Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Joseph Giorgio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Paul Vidamo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Rodney Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Terance Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 2 | 0.208 | 0.231 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Matheson | 0 | 1 | 0 | 3 | 6 | 6 | 6 | 5 | 2 | 0 | 3.667 |
| Terance Jones | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 5.000 |
| Paul Vidamo | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 2.500 |
| Total | 0 | 1 | 0 | 6 | 11 | 11 | 11 | 10 | 4 | 0 | 3.500 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 24 | 29 |
| 1 | 4 |
| 0 | 0 |
| 1 | 6 |
| 0 | 0 |
| 1 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 7 |
| 11 | 3 |
| 11 | 1 |
| 11 | 1 |
| 10 | 1 |
| 4 | 13 |
| 0 | 0 |
| 3.500 | 0.571 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2009 | 3:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |