Royals vs Navs
Royals
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Devolve | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Mark Tavares | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Andrew Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jay Hollen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Tom Kammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Doug Levesque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Gerardo Marcano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Doug Piro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Eddie Raposa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Steve Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.167 | 0.167 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Levesque | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 6 | 5 | 0 | 2.750 |
| Gerardo Marcano | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 10.000 |
| Steve Schneider | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2.000 |
| Total | 0 | 0 | 0 | 5.2 | 7 | 13 | 4 | 8 | 7 | 0 | 2.647 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Harrington | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
| Guy Railey | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | |
| Karl McCarthy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Mason Markley | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.750 | |
| Christian Joransen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Darius Ostoja | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Gary Vaspol | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
| Don Pepperd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.500 | |
| Bob Sandfort | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | |
| Chris Julius | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0.250 | |
| Total | 26 | 14 | 9 | 0 | 0 | 0 | 7 | 9 | 6 | 2 | 0 | 4 | 0.346 | 0.541 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Ostoja | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0.600 |
| Total | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0.600 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 26 | 18 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 5.6666666666667 |
| 3 | 7 |
| 0 | 13 |
| 0 | 4 |
| 0 | 8 |
| 10 | 7 |
| 0 | 0 |
| 0.600 | 2.647 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |

Navs