Dirt Dawgs vs Pirates
Dirt Dawgs 14 vs 15 Pirates
Results
Team | Outcome |
---|---|
Dirt Dawgs | Loss |
Pirates | Win |
Dirt Dawgs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Osojnicki | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Kevin Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Joseph Giorgio | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.500 | |
Daniel Dutcher | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.667 | 0.667 | |
Tim Matheson | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0.667 | |
Benjamin Charbonneau | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | |
Terance Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 | |
Evan Verville | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Jay Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Randy Crowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
Rodney Jones | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
George Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Dave Bieling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.333 | |
Total | 24 | 14 | 9 | 2 | 0 | 0 | 10 | 7 | 12 | 1 | 1 | 12 | 0.375 | 0.515 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan Verville | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 4 | 0 | 0 | 2.000 |
George Sullivan | 0 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 0 | 1.333 |
Joseph Giorgio | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 1.500 |
Total | 0 | 1 | 0 | 7 | 5 | 15 | 9 | 6 | 4 | 0 | 1.571 |
Pirates
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Bock | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Brennan Daniels | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Mark Button | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | |
Jared Furtado | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | |
Scott Emond | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | |
Tim Portley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.500 | 0.667 | |
Peter Liberati | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | |
Joshua Furtado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Chris Shaw | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.000 | 0.667 | |
Reggie Nalle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Terry Horan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 23 | 15 | 10 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 0 | 10 | 0.435 | 0.606 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Shaw | 1 | 0 | 0 | 5 | 7 | 14 | 9 | 10 | 12 | 0 | 3.400 |
Total | 1 | 0 | 0 | 5 | 7 | 14 | 9 | 10 | 12 | 0 | 3.400 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
23 | 24 |
0 | 2 |
0 | 0 |
5 | 10 |
1 | 1 |
0 | 1 |
10 | 12 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
5 | 7 |
7 | 5 |
14 | 15 |
9 | 9 |
10 | 6 |
12 | 4 |
0 | 0 |
3.400 | 1.571 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 10, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |