Dirt Dawgs vs Royals
Dirt Dawgs 14 vs 15 Royals
Results
Team | Outcome |
---|---|
Dirt Dawgs | Loss |
Royals | Win |
Dirt Dawgs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Matheson | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | |
Lance Osojnicki | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.750 | 0.800 | |
Benjamin Charbonneau | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | |
Daniel Dutcher | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.600 | |
Dave Bieling | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | |
John Bell | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | |
Jay Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | |
Rodney Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.600 | |
Terance Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.200 | |
Evan Verville | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | |
Total | 37 | 14 | 12 | 3 | 1 | 0 | 6 | 13 | 11 | 0 | 0 | 2 | 0.324 | 0.500 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan Verville | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 3 | 3 | 0 | 1.667 |
Tim Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Terance Jones | 0 | 1 | 0 | 4 | 8 | 8 | 8 | 5 | 5 | 0 | 3.250 |
Total | 0 | 1 | 0 | 7 | 10 | 15 | 11 | 9 | 8 | 0 | 2.714 |
Royals
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Mcloughlin | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Jon Devolve | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | |
Eddie Raposa | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.667 | |
Todd Barker | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | |
Steve Schneider | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.333 | 0.500 | |
Doug Piro | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Jay Hollen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | |
Tom Kammer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | |
Doug Levesque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.000 | 0.667 | |
Tim Marston | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | |
Andrew Walters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.667 | |
Total | 32 | 15 | 12 | 1 | 0 | 0 | 11 | 12 | 0 | 8 | 0 | 9 | 0.375 | 0.615 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Barker | 0 | 0 | 0 | 2.1 | 8 | 11 | 2 | 3 | 5 | 0 | 5.238 |
Jon Devolve | 1 | 0 | 0 | 4.2 | 3 | 3 | 0 | 7 | 6 | 0 | 2.381 |
Total | 1 | 0 | 0 | 7 | 11 | 14 | 2 | 10 | 11 | 0 | 3.000 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
32 | 37 |
1 | 3 |
0 | 1 |
11 | 6 |
8 | 0 |
0 | 0 |
9 | 2 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
11 | 10 |
14 | 15 |
2 | 11 |
10 | 9 |
11 | 8 |
0 | 0 |
3.000 | 2.714 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 3, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |