Pirates vs Storm
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Button | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| Peter Liberati | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Joshua Furtado | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Scott Emond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Tim Portley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Brennan Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Terry Horan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Jared Furtado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Al Motyl Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Chris Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Reggie Nalle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Chris Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 19 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.211 | 0.211 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Button | 0 | 1 | 0 | 2.2 | 3 | 8 | 7 | 7 | 1 | 0 | 4.545 |
| Chris Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Terry Horan | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4.000 |
| Scott Emond | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 20.000 |
| Total | 0 | 1 | 0 | 4.3 | 7 | 13 | 10 | 10 | 2 | 0 | 3.400 |
Storm
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Hook | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| James Sullivan | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | |
| James Moran | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Eric Champagne | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Brian Crea | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | |
| Mike Agren | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.750 | |
| Colin Boughton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.750 | |
| Ray Card | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Joe Hook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Michael Maruska | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | |
| Total | 19 | 13 | 6 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 | 1 | 0.316 | 0.606 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maruska | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0.952 |
| Mike Agren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 8 | 0 | 0.857 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 19 | 19 |
| 0 | 0 |
| 0 | 1 |
| 11 | 1 |
| 3 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 4.6666666666667 | 5 |
| 4 | 7 |
| 1 | 13 |
| 1 | 10 |
| 0 | 10 |
| 8 | 2 |
| 0 | 0 |
| 0.857 | 3.400 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2009 | 3:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |

Storm