Navs vs Dirt Dawgs
Navs
14 vs 2
Dirt Dawgs
14 vs 2
Dirt DawgsResults
| Team | Outcome |
|---|---|
| Navs | Win |
| Dirt Dawgs | Loss |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Markley | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Gary Vaspol | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | |
| Don Pepperd | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | |
| Ron Herndon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Chris Julius | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
| Guy Railey | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | |
| Karl McCarthy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| John Harrington | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Brian Baker | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
| John Castanho Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
| Christian Joransen | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | |
| Bob Sandfort | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 24 | 14 | 9 | 3 | 0 | 0 | 12 | 11 | 3 | 1 | 0 | 4 | 0.375 | 0.583 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl McCarthy | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0.667 |
| Brian Baker | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 5 | 0 | 0.400 |
Dirt Dawgs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Terance Jones | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Tim Matheson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Benjamin Charbonneau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Daniel Dutcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Dave Bieling | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Evan Verville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Randy Crowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Lance Osojnicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Jay Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Kevin Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
| George Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Total | 20 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.350 | 0.409 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Matheson | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 6 | 2 | 0 | 3.000 |
| Kevin Sullivan | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 5.000 |
| George Sullivan | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 3.000 |
| Total | 0 | 1 | 0 | 5 | 5 | 13 | 8 | 12 | 2 | 0 | 3.400 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 20 | 24 |
| 1 | 3 |
| 0 | 0 |
| 2 | 12 |
| 0 | 1 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 5 | 5 |
| 5 | 0 |
| 13 | 2 |
| 8 | 0 |
| 12 | 2 |
| 2 | 5 |
| 0 | 0 |
| 3.400 | 0.400 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2009 | 12:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |