Reds Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Forstmeier | Reds | Pitcher, Shortstop | 4 | 8 | 8 | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.750 | 0.846 | 1.625 | 2.471 |
| AJ Ramos | Reds | Center field, Infield, Pitcher | 6 | 15 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 0.467 | 0.600 | 0.733 | 1.333 |
| Phillip Jenkins | Sub List Players | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
Chris (Lil B) Lenox | Reds | Catcher, Outfield | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| Mitchell Graham | Reds | Infield, Pitcher | 5 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.333 | 0.467 | 0.417 | 0.883 |
Chad Souza | Reds | Outfield | 6 | 16 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0.313 | 0.389 | 0.563 | 0.951 |
| Reds | First Base, Outfield, Pitcher | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0.300 | 0.417 | 0.300 | 0.717 | |
| Rob Romano | Reds | Third Base | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
Marcelo Aracena Rivera (“Chamo”) | Reds | Catcher | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Michael Hewitt | Reds | Outfield | 6 | 17 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0.176 | 0.167 | 0.294 | 0.461 |
| Anthony (Air Jordan) Braddock | Reds | First Base, Pitcher | 6 | 12 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0.167 | 0.313 | 0.417 | 0.729 |
| Anthony Ricks | Reds | 2nd Base | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Jerry Pelitier | Reds | Pitcher, Shortstop | 5 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0.154 | 0.421 | 0.231 | 0.652 |
| Shion Sithisane | Reds | Outfield | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
| James (Danny) Flynn | Reds | Infield, Pitcher | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |



