Reds Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael (Frost) Forstmeier | Reds | Pitcher, Shortstop | 8 | 20 | 13 | 12 | 1 | 0 | 2 | 6 | 7 | 4 | 0 | 0 | 2 | 0.600 | 0.704 | 0.950 | 1.654 |
Chris (Lil B) Lenox | Reds | Catcher, Outfield | 6 | 15 | 6 | 7 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 1 | 0.467 | 0.550 | 0.533 | 1.083 |
| AJ (Big B) Ramos | Reds | Catcher, Center field, Infield, Pitcher | 10 | 26 | 10 | 12 | 4 | 0 | 2 | 7 | 3 | 5 | 5 | 0 | 4 | 0.462 | 0.588 | 0.846 | 1.434 |
| Anthony (Hot Wheels) Braddock | Reds | First Base, Pitcher | 10 | 24 | 5 | 9 | 2 | 0 | 1 | 13 | 3 | 0 | 2 | 1 | 0 | 0.375 | 0.467 | 0.583 | 1.050 |
| Reds | First Base, Outfield, Pitcher | 9 | 22 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 1 | 0.318 | 0.400 | 0.318 | 0.718 | |
| Phillip (‘Stache) Jenkins | Reds | 5 | 16 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.313 | 0.353 | 0.438 | 0.790 | |
Jerry Pelitier | Reds | Pitcher, Shortstop | 8 | 23 | 12 | 7 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 2 | 0.304 | 0.467 | 0.391 | 0.858 |
| Mitchell Graham | Reds | Infield, Pitcher | 8 | 22 | 4 | 6 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0.273 | 0.360 | 0.364 | 0.724 |
| Anthony (Doubles) Ricks | Reds | 2nd Base | 9 | 20 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 4 | 0.250 | 0.348 | 0.350 | 0.698 |
Chad Souza | Reds | Outfield | 9 | 26 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 0.231 | 0.333 | 0.385 | 0.718 |
Marcelo Aracena Rivera (“Chamo”) | Reds | Catcher | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Michael Hewitt | Reds | Outfield | 8 | 23 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 0.174 | 0.167 | 0.261 | 0.428 |
| Shion Sithisane | Reds | Outfield | 8 | 20 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0.150 | 0.292 | 0.150 | 0.442 |
| James (Danny) Flynn | Reds | Infield, Pitcher | 7 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.053 | 0.143 | 0.053 | 0.195 |



