Reds Roster
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael (Ohtani) Forstmeier | Reds | Pitcher, Shortstop | 6 | 15 | 8 | 8 | 1 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0.533 | 0.650 | 1.000 | 1.650 |
| AJ (Big B) Ramos | Reds | Catcher, Center field, Infield, Pitcher | 8 | 21 | 7 | 10 | 4 | 0 | 2 | 6 | 1 | 5 | 5 | 0 | 4 | 0.476 | 0.593 | 0.952 | 1.545 |
| Phillip (‘Stache) Jenkins | Reds | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 | |
Chris (Lil B) Lenox | Reds | Catcher, Outfield | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| Reds | First Base, Outfield, Pitcher | 7 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0.313 | 0.421 | 0.313 | 0.734 | |
Chad Souza | Reds | Outfield | 7 | 20 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 0.300 | 0.364 | 0.500 | 0.864 |
| Mitchell Graham | Reds | Infield, Pitcher | 6 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.267 | 0.389 | 0.333 | 0.722 |
Jerry Pelitier | Reds | Pitcher, Shortstop | 6 | 16 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0.250 | 0.455 | 0.313 | 0.767 |
| Anthony (Air Jordan) Braddock | Reds | First Base, Pitcher | 8 | 18 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 0.222 | 0.348 | 0.389 | 0.737 |
| Michael Hewitt | Reds | Outfield | 7 | 20 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 0.200 | 0.190 | 0.300 | 0.490 |
Marcelo Aracena Rivera (“Chamo”) | Reds | Catcher | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Anthony Ricks | Reds | 2nd Base | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0.133 | 0.235 | 0.133 | 0.369 |
| Shion Sithisane | Reds | Outfield | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
| James (Danny) Flynn | Reds | Infield, Pitcher | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.059 | 0.111 | 0.059 | 0.170 |



