Islanders Pitching
| Rank | Player | G | W | L | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Croce | 7 | 1 | 0 | 18 | 16 | 11 | 5 | 8 | 19 | 2.500 | 1.333 |
| 2 | DJ Kadamus | 5 | 1 | 2 | 9 | 12 | 10 | 5 | 3 | 8 | 5.000 | 1.667 |
| 3 | Corey Lemay | 7 | 1 | 0 | 8.1 | 8 | 10 | 8 | 3 | 8 | 8.889 | 1.358 |
| 4 | Michael Schuermann | 4 | 1 | 0 | 6.2 | 6 | 4 | 2 | 5 | 11 | 2.903 | 1.774 |
| 5 | Dean Spaulding | 5 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 2 | 1.500 | 0.667 |
| 6 | Charlie Gomez | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.200 |





