Storm vs Dirt Dawgs
Storm 6 vs 10 Dirt Dawgs
Results
Team | Outcome |
---|---|
Storm | Loss |
Dirt Dawgs | Win |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Agren | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Ray Card | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | |
Andy Parson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Michael Petrarca | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Colin Boughton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.250 | |
Brian Crea | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.167 | |
Kent Dresser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | |
Terry Hook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Joe Hook | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Eric Champagne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Michael Soares | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
James Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
James Moran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 27 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 8 | 1 | 4 | 0 | 0.222 | 0.342 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Agren | 0 | 1 | 0 | 3.1 | 7 | 9 | 5 | 7 | 6 | 0 | 4.516 |
Brian Crea | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 1 | 5 | 0 | 1.364 |
Total | 0 | 1 | 0 | 6 | 9 | 10 | 5 | 8 | 11 | 0 | 2.833 |
Dirt Dawgs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Osojnicki | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | |
John Bell | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | |
Daniel Dutcher | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.600 | |
Paul Vidamo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | |
Evan Verville | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | |
Tim Matheson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.000 | 0.600 | |
Benjamin Charbonneau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jay Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | |
Terance Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 10 | 9 | 2 | 0 | 0 | 5 | 8 | 11 | 1 | 0 | 5 | 0.310 | 0.474 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan Verville | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 6.000 |
Paul Vidamo | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 7 | 0 | 1.167 |
Total | 1 | 0 | 0 | 7 | 8 | 6 | 6 | 5 | 8 | 0 | 1.857 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
29 | 27 |
2 | 1 |
0 | 0 |
5 | 6 |
1 | 1 |
0 | 4 |
5 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 6 |
8 | 9 |
6 | 10 |
6 | 5 |
5 | 8 |
8 | 11 |
0 | 0 |
1.857 | 2.833 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 12, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |
Past Meetings
12 - 1Seveney Field Storm vs Dirt Dawgs |