Schooners vs Warriors
Schooners 10 vs 8 Wampanoag Warriors
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schooners | x | x | x | x | x | x | x | x | x | x | 10 | x | x | Win |
Wampanoag Warriors | x | x | x | x | x | x | x | x | x | x | 8 | x | x | Loss |
Schooners
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Schneider | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Austin Walker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
JJ Lucido | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Ryan Sinclair | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Preston Walker | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Andrew Ekroth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damian Campbell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Neal Glennon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rob Rao | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Chris Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Charles Aboyoun, Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph Thompson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nick Sannicandro | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 10 | 13 | 1 | 0 | 1 | 7 | 4 | 8 | 1 | 0 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
Preston Walker | 1 | 0 | 0 | 5 | 4 | 6 | 4 | 2 | 5 | 1 |
JJ Lucido | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 |
Total | 1 | 0 | 1 | 7 | 5 | 8 | 5 | 5 | 8 | 1 |
Wampanoag Warriors
AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W | L | S | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
HBP
SAC
SB
W
L
S
IP
H
R
ER
BB
SO
HR
0 | 36 |
0 | 1 |
0 | 0 |
0 | 7 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 7 |
0 | 5 |
0 | 8 |
0 | 5 |
0 | 5 |
0 | 8 |
0 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 28, 2022 | 3:00 PM | Island Baseball League | 2022 | 0' |
Field
Berkeley Peckham Field |
---|
678, Green End Avenue, Whitehall, Middletown, Newport County, Rhode Island, 02842, United States of America |