Navs vs Islanders
Navs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Castanho Sr. | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Guy Railey | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Darius Ostoja | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | |
Karl McCarthy | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
John Harrington | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Gary Vaspol | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | |
Christian Joransen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jon Kristopik | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.000 | |
Ron Herndon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
Mason Markley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Bob Sandfort | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | |
Total | 26 | 11 | 8 | 1 | 1 | 0 | 10 | 6 | 11 | 2 | 1 | 0 | 0.308 | 0.457 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Ron Herndon | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 2.000 |
Darius Ostoja | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 1 | 4 | 0 | 1.250 |
Total | 1 | 0 | 0 | 7 | 8 | 7 | 6 | 3 | 5 | 0 | 1.571 |
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Carter | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Travis Chamberland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Ed Greene | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Dan Mayer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Darren McPherson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | |
Robert Friedman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
Matt Viana | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
Alex Rego | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.750 | |
Travis Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Dougald Parkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
George Terzis Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Total | 32 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 1 | 0.250 | 0.314 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Darren McPherson | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 3 | 0 | 1.818 |
Matt Viana | 0 | 1 | 0 | 4.1 | 4 | 9 | 5 | 3 | 9 | 0 | 1.707 |
Alex Rego | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 40.000 |
Total | 0 | 1 | 0 | 5.3 | 7 | 13 | 8 | 6 | 12 | 0 | 2.167 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
32 | 26 |
1 | 1 |
0 | 1 |
4 | 10 |
3 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
7 | 8 |
13 | 7 |
8 | 6 |
6 | 3 |
12 | 5 |
0 | 0 |
2.167 | 1.571 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 10, 2009 | 3:00 PM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |