Islanders vs Dirt Dawgs
Islanders 14 vs 9 Dirt Dawgs
Results
Team | Outcome |
---|---|
Islanders | Win |
Dirt Dawgs | Loss |
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Carter | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | |
Matt Viana | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | |
Michael Scandariato | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.750 | |
Christopher Gagner | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | |
Travis Chamberland | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
Travis Greene | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | |
Dan Mayer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Dougald Parkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | |
George Terzis Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | |
Robert Friedman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | |
Curtis Cord | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | |
Total | 32 | 14 | 11 | 2 | 0 | 0 | 8 | 6 | 5 | 3 | 0 | 3 | 0.344 | 0.488 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Carter | 1 | 0 | 0 | 7 | 6 | 9 | 6 | 6 | 9 | 0 | 1.714 |
Total | 1 | 0 | 0 | 7 | 6 | 9 | 6 | 6 | 9 | 0 | 1.714 |
Dirt Dawgs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | |
Joseph Giorgio | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Tim Matheson | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Daniel Dutcher | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | |
Rodney Jones | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Benjamin Charbonneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
Paul Vidamo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Dave Bieling | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | |
Evan Verville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Terance Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | |
Lance Osojnicki | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | |
Jay Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 29 | 9 | 9 | 1 | 0 | 1 | 9 | 4 | 8 | 5 | 0 | 0 | 0.310 | 0.474 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Matheson | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 2 | 0 | 3.500 |
Paul Vidamo | 0 | 1 | 0 | 4 | 7 | 8 | 6 | 3 | 3 | 0 | 2.500 |
Total | 0 | 1 | 0 | 6 | 11 | 14 | 10 | 6 | 5 | 0 | 2.833 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
29 | 32 |
1 | 2 |
0 | 0 |
9 | 8 |
5 | 3 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
11 | 6 |
14 | 9 |
10 | 6 |
6 | 6 |
5 | 9 |
0 | 0 |
2.833 | 1.714 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 24, 2009 | 9:00 AM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |