Islanders Pitching
| Rank | Player | G | W | L | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Kadamus | 3 | 1 | 1 | 7 | 11 | 6 | 4 | 1 | 8 | 5.143 | 1.714 |
| 2 | Alex Croce | 4 | 0 | 0 | 6 | 5 | 4 | 1 | 3 | 9 | 1.500 | 1.333 |
| 3 | Corey Lemay | 4 | 1 | 0 | 5 | 4 | 3 | 3 | 0 | 7 | 5.400 | 0.800 |
| 4 | Michael Schuermann | 3 | 1 | 0 | 5 | 4 | 3 | 2 | 3 | 11 | 3.600 | 1.400 |
| 5 | Charlie Gomez | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 |
| 6 | Dean Spaulding | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4.500 | 2.000 |





