Pirates vs Navs
Pirates
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Bock | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Joshua Furtado | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | |
| Peter Liberati | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Jared Furtado | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | |
| Mark Button | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.333 | 0.500 | |
| Chris Shaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Jim Raimondo | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | |
| Reggie Nalle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Al Motyl Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | |
| Terry Horan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Tim Portley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Chris Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | |
| Brennan Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 23 | 12 | 7 | 2 | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 8 | 0.304 | 0.484 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Raimondo | 1 | 0 | 0 | 7 | 6 | 6 | 2 | 1 | 8 | 0 | 1.000 |
| Total | 1 | 0 | 0 | 7 | 6 | 6 | 2 | 1 | 8 | 0 | 1.000 |
Navs
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Julius | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | |
| Mason Markley | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | |
| Karl McCarthy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | |
| Jon Kristopik | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | |
| Guy Railey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0.000 | 0.000 | |
| Ron Herndon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Don Pepperd | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
| Gary Vaspol | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Total | 33 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 4 | 0.212 | 0.206 |
| Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl McCarthy | 0 | 1 | 0 | 5 | 7 | 8 | 5 | 3 | 3 | 0 | 2.000 |
| Ron Herndon | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0.500 |
| Total | 0 | 1 | 0 | 7 | 7 | 12 | 9 | 4 | 3 | 0 | 1.571 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
| 33 | 23 |
| 0 | 2 |
| 0 | 0 |
| 4 | 8 |
| 0 | 0 |
| 1 | 0 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 7 | 7 |
| 7 | 6 |
| 12 | 6 |
| 9 | 2 |
| 4 | 1 |
| 3 | 8 |
| 0 | 0 |
| 1.571 | 1.000 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2009 | 12:00 PM | Island Baseball League | 2009 | 90' |
Field
| Seveney Field |
|---|
| 715 East Main Rd Portsmouth RI 02871 |

Navs