26 Steve Schneider
2010 Gold Glove Winner
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Royals | 40 | 12 | 34 | 7 | 12 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 11 | 0.353 | 0.450 | 0.382 | 0.832 |
2010 | Royals | 37 | 14 | 35 | 9 | 12 | 1 | 1 | 0 | 9 | 2 | 4 | 0 | 2 | 15 | 0.343 | 0.359 | 0.429 | 0.788 |
2011 | Royals | 42 | 13 | 34 | 8 | 10 | 6 | 0 | 0 | 5 | 7 | 10 | 1 | 1 | 5 | 0.294 | 0.419 | 0.471 | 0.889 |
2012 | Pirates | 38 | 12 | 31 | 10 | 9 | 3 | 1 | 0 | 8 | 6 | 12 | 1 | 1 | 3 | 0.290 | 0.410 | 0.452 | 0.862 |
2013 | Pirates | 32 | 10 | 25 | 4 | 8 | 1 | 0 | 0 | 6 | 7 | 5 | 0 | 1 | 6 | 0.320 | 0.455 | 0.360 | 0.815 |
2014 | Pirates | 49 | 15 | 39 | 12 | 12 | 2 | 0 | 0 | 14 | 7 | 13 | 3 | 2 | 1 | 0.308 | 0.431 | 0.359 | 0.790 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 60 | 16 | 44 | 18 | 17 | 5 | 0 | 0 | 12 | 14 | 8 | 2 | 0 | 8 | 0.386 | 0.550 | 0.500 | 1.050 |
2018 | Navs | 51 | 13 | 40 | 18 | 12 | 3 | 0 | 2 | 7 | 8 | 7 | 3 | 0 | 7 | 0.300 | 0.451 | 0.525 | 0.976 |
2019 | Navs | 29 | 10 | 26 | 9 | 9 | 3 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 4 | 0.346 | 0.414 | 0.577 | 0.991 |
2020 | Storm | 39 | 13 | 30 | 14 | 16 | 1 | 0 | 1 | 10 | 8 | 3 | 1 | 0 | 6 | 0.533 | 0.641 | 0.667 | 1.308 |
2021 | Royals | 43 | 14 | 35 | 12 | 13 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 1 | 2 | 0.371 | 0.477 | 0.457 | 0.934 |
2022 | Schooners | 70 | 17 | 57 | 17 | 18 | 3 | 0 | 1 | 11 | 11 | 6 | 2 | 1 | 4 | 0.316 | 0.437 | 0.421 | 0.858 |
2023 | Schooners | 14 | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
2024 | Royals | 33 | 12 | 21 | 5 | 6 | 1 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 7 | 0.286 | 0.545 | 0.333 | 0.879 |
Total | - | 577 | 176 | 465 | 144 | 158 | 33 | 2 | 5 | 104 | 97 | 92 | 15 | 9 | 81 | 0.351 | 0.470 | 0.461 | 0.931 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Royals | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 5 | 1 | 4 | 1 | 0 | 5.400 | 3.000 |
2010 | Royals | 0 | 3 | 1 | 0 | 0 | 6.1 | 8 | 8 | 5 | 6 | 5 | 0 | 7.105 | 2.211 |
2011 | Royals | 0 | 8 | 3 | 0 | 0 | 26.2 | 21 | 16 | 10 | 15 | 29 | 0 | 3.375 | 1.350 |
2012 | Pirates | 0 | 4 | 0 | 1 | 0 | 6.2 | 11 | 10 | 4 | 9 | 4 | 0 | 5.400 | 3.000 |
2013 | Pirates | 0 | 3 | 0 | 1 | 0 | 10.1 | 7 | 10 | 4 | 12 | 13 | 0 | 3.484 | 1.839 |
2014 | Pirates | 0 | 8 | 1 | 3 | 0 | 25.1 | 24 | 30 | 13 | 18 | 15 | 0 | 4.618 | 1.658 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 1 | 0 | 0 | 54.000 | 5.000 |
2018 | Navs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Navs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Storm | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 18.000 | 2.500 |
2021 | Royals | 0 | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 2 | 0 | 4 | 1 | 2.250 | 0.750 |
2022 | Schooners | 0 | 6 | 1 | 1 | 0 | 17 | 22 | 24 | 9 | 3 | 11 | 2 | 4.765 | 1.471 |
2023 | Schooners | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2024 | Royals | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 2 | 0 | 6.750 | 1.250 |
Total | - | 0 | 47 | 6 | 6 | 2 | 113 | 109 | 123 | 61 | 73 | 86 | 3 | 4.888 | 1.603 |