Mike Berardo
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.333 | 0.750 | 0.333 | 1.083 |
2012 | Breakers | 43 | 13 | 35 | 8 | 5 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 0.143 | 0.302 | 0.171 | 0.474 |
2013 | Breakers | 33 | 11 | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 12 | 9 | 1 | 0 | 1 | 0.200 | 0.515 | 0.250 | 0.765 |
2018 | Navs | 31 | 10 | 26 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.308 | 0.419 | 0.308 | 0.727 |
2019 | Navs | 20 | 9 | 15 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0.200 | 0.400 | 0.200 | 0.600 |
2021 | Navs | 34 | 12 | 23 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 7 | 2 | 1 | 0 | 0.217 | 0.457 | 0.217 | 0.675 |
2022 | Navs | 47 | 14 | 39 | 8 | 10 | 1 | 0 | 0 | 2 | 7 | 5 | 1 | 0 | 1 | 0.256 | 0.383 | 0.282 | 0.665 |
2023 | Navs | 51 | 15 | 40 | 11 | 9 | 1 | 0 | 0 | 12 | 9 | 9 | 2 | 0 | 3 | 0.225 | 0.392 | 0.250 | 0.642 |
2024 | Navs | 34 | 12 | 29 | 10 | 7 | 1 | 0 | 0 | 2 | 2 | 10 | 3 | 2 | 0 | 0.241 | 0.333 | 0.276 | 0.609 |
Total | - | 301 | 98 | 230 | 65 | 52 | 5 | 0 | 0 | 30 | 59 | 51 | 12 | 3 | 6 | 0.223 | 0.399 | 0.242 | 0.641 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 4 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.455 | 0.545 |
2024 | Navs | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 |
Total | - | 0 | 6 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 3 | 0 | 1.588 | 0.529 |