3 Jimmy Costakos
2024 Team MVP: Storm
2019 Manager of the Year
2016 Team MVP: Storm
Manager of the 2020 and 2022 IBL Champion Newport Storm
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Storm | 43 | 13 | 41 | 7 | 11 | 2 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 7 | 0.268 | 0.302 | 0.317 | 0.619 |
2013 | Storm | 45 | 14 | 41 | 15 | 19 | 5 | 0 | 1 | 12 | 2 | 5 | 2 | 1 | 6 | 0.463 | 0.500 | 0.659 | 1.159 |
2014 | Storm | 10 | 3 | 8 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.700 | 0.750 | 1.450 |
2015 | Storm | 53 | 16 | 50 | 10 | 22 | 7 | 0 | 1 | 23 | 2 | 14 | 1 | 1 | 6 | 0.440 | 0.463 | 0.640 | 1.103 |
2016 | Storm | 41 | 11 | 31 | 8 | 14 | 3 | 0 | 2 | 19 | 7 | 2 | 3 | 0 | 2 | 0.452 | 0.585 | 0.742 | 1.327 |
2017 | Storm | 52 | 14 | 42 | 12 | 18 | 6 | 1 | 2 | 23 | 6 | 7 | 4 | 3 | 2 | 0.429 | 0.509 | 0.762 | 1.271 |
2018 | Storm | 54 | 15 | 46 | 11 | 26 | 8 | 0 | 2 | 21 | 3 | 4 | 5 | 1 | 2 | 0.565 | 0.618 | 0.870 | 1.488 |
2019 | Storm | 48 | 15 | 42 | 14 | 23 | 6 | 1 | 1 | 24 | 3 | 8 | 3 | 5 | 0 | 0.548 | 0.547 | 0.810 | 1.357 |
2020 | Storm | 49 | 16 | 45 | 9 | 21 | 4 | 0 | 2 | 16 | 3 | 3 | 1 | 1 | 1 | 0.467 | 0.500 | 0.689 | 1.189 |
2021 | Storm | 44 | 15 | 34 | 10 | 16 | 4 | 0 | 2 | 13 | 7 | 5 | 3 | 0 | 1 | 0.471 | 0.591 | 0.765 | 1.356 |
2022 | Storm | 59 | 17 | 46 | 9 | 23 | 1 | 0 | 1 | 20 | 11 | 3 | 2 | 2 | 1 | 0.500 | 0.590 | 0.587 | 1.177 |
2023 | Storm | 49 | 17 | 43 | 7 | 17 | 4 | 0 | 1 | 19 | 5 | 3 | 1 | 0 | 0 | 0.395 | 0.469 | 0.558 | 1.028 |
2024 | Storm | 58 | 17 | 45 | 15 | 24 | 5 | 0 | 2 | 23 | 9 | 5 | 4 | 1 | 3 | 0.533 | 0.627 | 0.778 | 1.405 |
Total | - | 605 | 183 | 514 | 130 | 239 | 56 | 2 | 17 | 226 | 62 | 70 | 29 | 15 | 31 | 0.466 | 0.534 | 0.681 | 1.215 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Storm | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 4.500 | 2.000 |
2014 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 4.500 | 2.000 |