2 Greg Ferro
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 29 | 9 | 26 | 10 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 0.269 | 0.333 | 0.308 | 0.641 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 45 | 13 | 44 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 0.250 | 0.261 | 0.273 | 0.534 |
2016 | Navs | 44 | 11 | 42 | 11 | 13 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 0.310 | 0.333 | 0.357 | 0.690 |
2017 | Navs | 52 | 16 | 49 | 17 | 26 | 3 | 0 | 0 | 15 | 3 | 2 | 0 | 0 | 10 | 0.531 | 0.558 | 0.592 | 1.150 |
2018 | Islanders | 52 | 14 | 48 | 15 | 31 | 6 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 5 | 0.646 | 0.673 | 0.771 | 1.444 |
2019 | Royals | 43 | 12 | 42 | 13 | 14 | 3 | 0 | 0 | 11 | 1 | 5 | 0 | 2 | 3 | 0.333 | 0.333 | 0.405 | 0.738 |
2020 | Royals | 57 | 16 | 54 | 15 | 24 | 6 | 0 | 0 | 15 | 3 | 7 | 0 | 0 | 6 | 0.444 | 0.474 | 0.556 | 1.029 |
2021 | Royals | 47 | 15 | 39 | 8 | 16 | 3 | 0 | 0 | 9 | 8 | 5 | 0 | 1 | 8 | 0.410 | 0.500 | 0.487 | 0.987 |
2022 | Royals | 54 | 17 | 47 | 5 | 17 | 2 | 0 | 0 | 9 | 6 | 3 | 1 | 2 | 5 | 0.362 | 0.429 | 0.404 | 0.833 |
2023 | Royals | 51 | 16 | 45 | 8 | 17 | 2 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 3 | 0.378 | 0.451 | 0.422 | 0.873 |
2024 | Royals | 48 | 16 | 42 | 6 | 17 | 1 | 0 | 0 | 13 | 6 | 4 | 0 | 1 | 1 | 0.405 | 0.469 | 0.429 | 0.898 |
Total | - | 522 | 155 | 478 | 113 | 193 | 30 | 0 | 0 | 97 | 43 | 43 | 1 | 9 | 56 | 0.401 | 0.444 | 0.464 | 0.907 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Schooners | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.500 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 5 | 0 | 1 | 0 | 15 | 15 | 15 | 11 | 4 | 12 | 0 | 6.600 | 1.267 |
2018 | Islanders | 0 | 6 | 0 | 0 | 0 | 11 | 18 | 15 | 13 | 5 | 4 | 4 | 10.636 | 2.091 |
2019 | Royals | 0 | 6 | 0 | 0 | 1 | 11 | 10 | 8 | 5 | 6 | 12 | 1 | 4.091 | 1.455 |
2020 | Royals | 0 | 11 | 1 | 2 | 1 | 24 | 10 | 19 | 13 | 11 | 19 | 2 | 4.875 | 0.875 |
2021 | Royals | 0 | 10 | 1 | 0 | 0 | 25.1 | 22 | 26 | 12 | 15 | 21 | 1 | 4.263 | 1.461 |
2022 | Royals | 0 | 9 | 0 | 1 | 0 | 15 | 11 | 25 | 13 | 13 | 10 | 2 | 7.800 | 1.600 |
2023 | Royals | 0 | 9 | 3 | 1 | 0 | 19 | 15 | 14 | 9 | 18 | 17 | 0 | 4.263 | 1.737 |
2024 | Royals | 0 | 7 | 0 | 0 | 0 | 9 | 3 | 6 | 3 | 4 | 8 | 0 | 3.000 | 0.778 |
Total | - | 0 | 64 | 5 | 5 | 2 | 130 | 105 | 128 | 79 | 76 | 104 | 10 | 5.414 | 1.406 |