Gary Vaspol
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Navs | 51 | 15 | 45 | 13 | 19 | 3 | 0 | 0 | 12 | 5 | 6 | 1 | 0 | 5 | 0.422 | 0.490 | 0.489 | 0.979 |
2010 | Navs | 35 | 12 | 34 | 9 | 13 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10 | 0.382 | 0.400 | 0.471 | 0.871 |
2011 | Navs | 53 | 14 | 43 | 10 | 17 | 2 | 0 | 0 | 9 | 6 | 7 | 4 | 0 | 12 | 0.395 | 0.509 | 0.442 | 0.951 |
2012 | Navs | 47 | 15 | 39 | 3 | 12 | 0 | 0 | 0 | 7 | 7 | 7 | 1 | 2 | 1 | 0.308 | 0.408 | 0.308 | 0.716 |
2013 | Navs | 48 | 15 | 44 | 10 | 16 | 3 | 0 | 0 | 10 | 3 | 7 | 1 | 0 | 6 | 0.364 | 0.417 | 0.432 | 0.848 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 35 | 11 | 31 | 4 | 11 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 2 | 0.355 | 0.429 | 0.387 | 0.816 |
2018 | Navs | 40 | 12 | 33 | 9 | 9 | 3 | 0 | 2 | 7 | 4 | 4 | 3 | 0 | 3 | 0.273 | 0.400 | 0.545 | 0.945 |
2019 | Navs | 39 | 12 | 32 | 11 | 10 | 0 | 0 | 2 | 13 | 5 | 7 | 2 | 1 | 1 | 0.313 | 0.425 | 0.500 | 0.925 |
2020 | Reds | 38 | 10 | 35 | 10 | 12 | 4 | 0 | 1 | 9 | 3 | 5 | 0 | 0 | 4 | 0.343 | 0.395 | 0.543 | 0.938 |
2021 | Navs | 54 | 15 | 47 | 8 | 14 | 1 | 0 | 2 | 19 | 4 | 9 | 3 | 1 | 4 | 0.298 | 0.382 | 0.447 | 0.829 |
2022 | Navs | 39 | 14 | 33 | 11 | 12 | 2 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 3 | 0.364 | 0.462 | 0.424 | 0.886 |
2023 | Navs | 45 | 15 | 34 | 13 | 9 | 1 | 0 | 0 | 6 | 10 | 3 | 1 | 0 | 3 | 0.265 | 0.444 | 0.294 | 0.739 |
Total | - | 524 | 160 | 450 | 111 | 154 | 23 | 0 | 7 | 104 | 55 | 71 | 19 | 4 | 54 | 0.342 | 0.432 | 0.440 | 0.872 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2010 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |