10 Devin Johnson
- #
- 10
- Name
- Devin Johnson
- Position
- Outfield, Pitcher
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 34 | 10 | 26 | 12 | 12 | 2 | 0 | 1 | 8 | 7 | 5 | 1 | 0 | 8 | 0.462 | 0.588 | 0.654 | 1.242 |
2019 | Pirates | 44 | 14 | 34 | 21 | 12 | 3 | 1 | 2 | 9 | 10 | 14 | 0 | 0 | 15 | 0.353 | 0.500 | 0.676 | 1.176 |
2020 | Pirates | 46 | 14 | 40 | 12 | 14 | 4 | 3 | 0 | 3 | 6 | 13 | 0 | 0 | 9 | 0.350 | 0.435 | 0.600 | 1.035 |
2021 | Pirates | 44 | 14 | 34 | 14 | 11 | 5 | 1 | 2 | 4 | 9 | 9 | 1 | 0 | 16 | 0.324 | 0.477 | 0.706 | 1.183 |
2022 | Pirates | 50 | 15 | 40 | 20 | 18 | 2 | 0 | 3 | 13 | 7 | 6 | 3 | 0 | 10 | 0.450 | 0.560 | 0.725 | 1.285 |
2023 | Pirates | 55 | 16 | 43 | 21 | 13 | 3 | 2 | 1 | 5 | 11 | 7 | 1 | 0 | 14 | 0.302 | 0.455 | 0.535 | 0.989 |
2024 | Pirates | 50 | 15 | 44 | 15 | 17 | 2 | 0 | 2 | 7 | 6 | 11 | 0 | 0 | 7 | 0.386 | 0.460 | 0.568 | 1.028 |
Total | - | 323 | 98 | 261 | 115 | 97 | 21 | 7 | 11 | 49 | 56 | 65 | 6 | 0 | 79 | 0.372 | 0.492 | 0.632 | 1.124 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
2019 | Pirates | 0 | 8 | 0 | 0 | 1 | 18 | 13 | 10 | 7 | 13 | 23 | 0 | 3.500 | 1.444 |
2020 | Pirates | 0 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.059 |
2021 | Pirates | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Pirates | 0 | 5 | 0 | 1 | 3 | 10 | 8 | 14 | 13 | 15 | 12 | 0 | 11.700 | 2.300 |
2024 | Pirates | 0 | 6 | 1 | 1 | 1 | 15 | 17 | 17 | 17 | 9 | 18 | 0 | 10.200 | 1.733 |
Total | - | 0 | 45 | 1 | 2 | 5 | 84 | 38 | 41 | 37 | 38 | 58 | 0 | 3.964 | 0.905 |