9 Andy Lima
1x IBL Champion (2017 Navigators), Team Captain (Islanders – 2019 – 2022)
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Breakers | 51 | 14 | 43 | 5 | 9 | 1 | 0 | 0 | 5 | 6 | 12 | 2 | 0 | 7 | 0.209 | 0.333 | 0.233 | 0.566 |
2017 | Navs | 44 | 13 | 40 | 13 | 16 | 3 | 0 | 1 | 10 | 4 | 4 | 0 | 0 | 3 | 0.400 | 0.455 | 0.550 | 1.005 |
2018 | Islanders | 41 | 12 | 36 | 9 | 10 | 1 | 0 | 2 | 9 | 4 | 6 | 1 | 0 | 1 | 0.278 | 0.366 | 0.472 | 0.838 |
2019 | Islanders | 45 | 14 | 39 | 10 | 14 | 2 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 6 | 0.359 | 0.444 | 0.410 | 0.855 |
2020 | Islanders | 30 | 11 | 28 | 6 | 9 | 1 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0.321 | 0.367 | 0.357 | 0.724 |
2021 | Islanders | 43 | 14 | 37 | 2 | 10 | 1 | 0 | 0 | 6 | 5 | 10 | 1 | 0 | 4 | 0.270 | 0.372 | 0.297 | 0.669 |
2022 | Islanders | 41 | 14 | 34 | 1 | 6 | 1 | 0 | 1 | 8 | 7 | 17 | 0 | 0 | 0 | 0.176 | 0.317 | 0.294 | 0.611 |
2023 | Islanders | 36 | 13 | 33 | 2 | 10 | 1 | 0 | 0 | 12 | 2 | 6 | 1 | 1 | 1 | 0.303 | 0.351 | 0.333 | 0.685 |
2024 | Islanders | 50 | 16 | 46 | 8 | 20 | 6 | 1 | 1 | 18 | 4 | 12 | 0 | 1 | 2 | 0.435 | 0.471 | 0.674 | 1.145 |
Total | - | 381 | 121 | 336 | 56 | 104 | 17 | 1 | 5 | 76 | 39 | 85 | 6 | 2 | 24 | 0.310 | 0.389 | 0.411 | 0.800 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Breakers | 0 | 1 | 0 | 1 | 0 | 7 | 4 | 9 | 8 | 9 | 4 | 0 | 10.286 | 1.857 |
2017 | Navs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 27.000 | 2.000 |
2018 | Islanders | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Islanders | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 27.000 | 6.000 |
2020 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 7 | 0 | 1 | 0 | 14 | 5 | 15 | 14 | 16 | 5 | 0 | 9.000 | 1.500 |