Islanders vs Storm
Islanders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Cord | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
Scott Carter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | |
Alex Rego | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.500 | 0.750 | |
Darren McPherson | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | |
Matt Viana | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | |
Dougald Parkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | |
George Terzis Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
Michael Scandariato | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | |
Travis Chamberland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | |
Robert Friedman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | |
Travis Greene | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | |
Total | 24 | 11 | 5 | 0 | 0 | 0 | 6 | 11 | 9 | 3 | 0 | 5 | 0.208 | 0.500 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Cord | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2.500 |
Travis Chamberland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.000 |
Darren McPherson | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 5 | 0 | 1.250 |
Total | 1 | 0 | 0 | 7 | 5 | 5 | 0 | 7 | 6 | 0 | 1.714 |
Storm
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Card | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Michael Soares | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | |
Colin Boughton | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | |
Michael Maruska | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | |
James Sullivan | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | |
James Moran | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | |
Andy Parson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mike Agren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.250 | |
Total | 24 | 3 | 6 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0.250 | 0.379 |
Pitching | W | L | S | IP | H | R | ER | BB | SO | HR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Agren | 0 | 1 | 0 | 6 | 4 | 11 | 7 | 10 | 9 | 0 | 2.333 |
Total | 0 | 1 | 0 | 6 | 4 | 11 | 7 | 10 | 9 | 0 | 2.333 |
AB
2B
3B
RBI
HBP
SAC
SB
AVG
OBP
W
L
S
IP
H
R
ER
BB
SO
HR
WHIP
24 | 24 |
1 | 0 |
0 | 0 |
4 | 6 |
1 | 3 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
6 | 7 |
4 | 5 |
11 | 5 |
7 | 0 |
10 | 7 |
9 | 6 |
0 | 0 |
2.333 | 1.714 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 3, 2009 | 3:00 PM | Island Baseball League | 2009 | 90' |
Field
Seveney Field |
---|
715 East Main Rd Portsmouth RI 02871 |