12 Alex Croce
- #
- 12
- Name
- Alex Croce
- Position
- Outfield, Pitcher
- Current Team
- Islanders
- Leagues
- Island Baseball League
- Seasons
- 2021, 2022, 2023, 2020, 2024, 2025, 2026
2020 Cy Young Award Winner (Outstanding Pitcher), 2020 Team MVP (Islanders)
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Islanders | 35 | 11 | 31 | 6 | 8 | 0 | 0 | 2 | 8 | 4 | 7 | 0 | 0 | 7 | 0.258 | 0.343 | 0.452 | 0.794 |
| 2022 | Islanders | 38 | 12 | 34 | 8 | 13 | 4 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | 10 | 0.382 | 0.447 | 0.500 | 0.947 |
| 2023 | Islanders | 38 | 12 | 33 | 8 | 11 | 1 | 0 | 1 | 8 | 5 | 9 | 0 | 1 | 9 | 0.333 | 0.410 | 0.455 | 0.865 |
| 2020 | Islanders | 51 | 16 | 47 | 13 | 12 | 4 | 0 | 1 | 15 | 4 | 11 | 0 | 0 | 1 | 0.255 | 0.314 | 0.404 | 0.718 |
| 2024 | Islanders | 44 | 15 | 39 | 7 | 10 | 3 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 4 | 0.256 | 0.341 | 0.410 | 0.751 |
| 2025 | Islanders | 31 | 11 | 27 | 3 | 10 | 4 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 4 | 0.370 | 0.452 | 0.519 | 0.970 |
| 2026 | Islanders | 13 | 4 | 12 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 0.500 | 0.500 | 0.667 | 1.167 |
| Total | - | 250 | 81 | 223 | 47 | 70 | 18 | 0 | 5 | 54 | 27 | 61 | 0 | 2 | 38 | 0.314 | 0.385 | 0.462 | 0.847 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Islanders | 0 | 9 | 1 | 3 | 0 | 26 | 40 | 32 | 23 | 18 | 37 | 0 | 7.962 | 2.231 |
| 2022 | Islanders | 0 | 12 | 1 | 6 | 0 | 31 | 43 | 36 | 25 | 21 | 29 | 4 | 7.258 | 2.065 |
| 2023 | Islanders | 0 | 8 | 1 | 3 | 0 | 18 | 27 | 28 | 16 | 16 | 13 | 4 | 8.000 | 2.389 |
| 2020 | Islanders | 0 | 11 | 2 | 2 | 2 | 38 | 29 | 18 | 10 | 21 | 54 | 0 | 2.368 | 1.316 |
| 2024 | Islanders | 0 | 8 | 0 | 0 | 0 | 15 | 25 | 27 | 14 | 8 | 4 | 1 | 8.400 | 2.200 |
| 2025 | Islanders | 0 | 10 | 2 | 2 | 0 | 26 | 43 | 28 | 16 | 13 | 21 | 4 | 5.538 | 2.154 |
| 2026 | Islanders | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 3 | 9 | 0 | 1.500 | 1.333 |
| Total | - | 0 | 61 | 7 | 16 | 2 | 160 | 212 | 173 | 105 | 100 | 167 | 13 | 5.906 | 1.950 |