4 Terry Horan
- #
- 4
- Name
- Terry Horan
- Position
- Infield
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
2021 Hall of Fame Inductee
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 27 | 11 | 22 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 0.318 | 0.429 | 0.318 | 0.747 |
2010 | Pirates | 41 | 13 | 37 | 14 | 9 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 5 | 0.243 | 0.317 | 0.243 | 0.560 |
2011 | Pirates | 46 | 13 | 40 | 12 | 15 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 11 | 0.375 | 0.447 | 0.425 | 0.872 |
2012 | Pirates | 43 | 14 | 38 | 12 | 11 | 1 | 0 | 0 | 5 | 4 | 7 | 1 | 1 | 11 | 0.289 | 0.364 | 0.316 | 0.679 |
2013 | Pirates | 49 | 14 | 41 | 11 | 15 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 8 | 0.366 | 0.469 | 0.366 | 0.835 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 55 | 15 | 48 | 11 | 19 | 2 | 0 | 0 | 10 | 3 | 1 | 4 | 1 | 3 | 0.396 | 0.464 | 0.438 | 0.902 |
2016 | Pirates | 54 | 15 | 40 | 16 | 14 | 1 | 0 | 0 | 6 | 11 | 3 | 3 | 0 | 3 | 0.350 | 0.519 | 0.375 | 0.894 |
2017 | Pirates | 34 | 12 | 28 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0.214 | 0.353 | 0.250 | 0.603 |
2018 | Pirates | 39 | 13 | 33 | 10 | 14 | 2 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 0.424 | 0.513 | 0.485 | 0.998 |
2019 | Pirates | 34 | 14 | 33 | 7 | 10 | 1 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 1 | 0.303 | 0.324 | 0.333 | 0.657 |
2020 | Pirates | 39 | 15 | 27 | 3 | 6 | 2 | 0 | 0 | 7 | 10 | 5 | 2 | 0 | 0 | 0.222 | 0.462 | 0.296 | 0.758 |
2021 | Pirates | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 463 | 150 | 389 | 106 | 126 | 12 | 0 | 0 | 65 | 56 | 50 | 18 | 4 | 43 | 0.324 | 0.428 | 0.355 | 0.783 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 27.000 | 4.000 |
2010 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 3.375 | 0.500 |