27 Steve Farias
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Breakers | 45 | 14 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 4 | 0.349 | 0.370 | 0.465 | 0.835 |
| 2012 | Breakers | 49 | 14 | 43 | 9 | 15 | 1 | 1 | 0 | 8 | 5 | 12 | 1 | 1 | 7 | 0.349 | 0.420 | 0.419 | 0.839 |
| 2013 | Breakers | 47 | 14 | 43 | 9 | 13 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 11 | 0.302 | 0.362 | 0.302 | 0.664 |
| 2014 | Breakers | 25 | 7 | 23 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 1 | 0.217 | 0.280 | 0.304 | 0.584 |
| 2015 | Breakers | 42 | 11 | 41 | 3 | 14 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 3 | 0.341 | 0.349 | 0.415 | 0.763 |
| 2016 | Navs | 47 | 12 | 45 | 5 | 9 | 1 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | 5 | 0.200 | 0.234 | 0.267 | 0.501 |
| 2017 | Navs | 35 | 12 | 29 | 8 | 8 | 1 | 0 | 0 | 10 | 6 | 7 | 0 | 3 | 3 | 0.276 | 0.368 | 0.310 | 0.679 |
| 2018 | Navs | 36 | 12 | 36 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| 2019 | Navs | 38 | 13 | 30 | 7 | 10 | 2 | 0 | 1 | 9 | 4 | 9 | 4 | 0 | 0 | 0.333 | 0.474 | 0.500 | 0.974 |
| 2021 | Navs | 46 | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0.237 | 0.370 | 0.263 | 0.633 |
| 2022 | Navs | 51 | 16 | 44 | 7 | 13 | 1 | 0 | 0 | 9 | 7 | 7 | 0 | 2 | 3 | 0.295 | 0.377 | 0.318 | 0.696 |
| 2023 | Navs | 62 | 18 | 58 | 13 | 16 | 0 | 0 | 0 | 15 | 4 | 12 | 0 | 1 | 4 | 0.276 | 0.317 | 0.276 | 0.593 |
| 2020 | Reds | 39 | 11 | 34 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0.235 | 0.333 | 0.235 | 0.569 |
| 2024 | Navs | 53 | 17 | 48 | 6 | 11 | 0 | 0 | 1 | 7 | 4 | 10 | 1 | 1 | 2 | 0.229 | 0.296 | 0.292 | 0.588 |
| 2025 | Navs | 49 | 16 | 47 | 3 | 10 | 1 | 0 | 0 | 5 | 2 | 12 | 0 | 0 | 1 | 0.213 | 0.245 | 0.234 | 0.479 |
| 2026 | Navs | 14 | 5 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.571 | 0.583 | 1.155 |
| Total | - | 678 | 207 | 614 | 110 | 170 | 19 | 2 | 2 | 98 | 53 | 118 | 11 | 10 | 47 | 0.277 | 0.340 | 0.324 | 0.664 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Breakers | 0 | 5 | 1 | 1 | 1 | 16 | 18 | 17 | 12 | 13 | 10 | 0 | 6.750 | 1.938 |
| 2012 | Breakers | 0 | 3 | 2 | 1 | 0 | 21 | 20 | 16 | 10 | 11 | 17 | 0 | 4.286 | 1.476 |
| 2013 | Breakers | 0 | 5 | 2 | 3 | 0 | 31 | 44 | 33 | 17 | 22 | 31 | 0 | 4.935 | 2.129 |
| 2014 | Breakers | 0 | 3 | 0 | 1 | 0 | 13 | 18 | 13 | 4 | 6 | 6 | 0 | 2.769 | 1.846 |
| 2015 | Breakers | 0 | 3 | 1 | 2 | 0 | 18 | 26 | 18 | 12 | 9 | 9 | 0 | 6.000 | 1.944 |
| 2016 | Navs | 0 | 3 | 2 | 0 | 0 | 11 | 16 | 9 | 8 | 3 | 11 | 1 | 6.545 | 1.727 |
| 2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | Navs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2019 | Navs | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 13 | 12 | 4 | 3 | 1 | 18.000 | 2.667 |
| 2021 | Navs | 0 | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 40.500 | 9.000 |
| 2022 | Navs | 0 | 5 | 0 | 1 | 0 | 7 | 14 | 14 | 8 | 6 | 2 | 1 | 10.286 | 2.857 |
| 2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | Reds | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Navs | 0 | 4 | 0 | 0 | 1 | 9 | 6 | 6 | 6 | 7 | 7 | 0 | 6.000 | 1.444 |
| 2025 | Navs | 0 | 4 | 1 | 0 | 0 | 6 | 10 | 9 | 1 | 5 | 4 | 0 | 1.500 | 2.500 |
| 2026 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 42 | 9 | 11 | 2 | 140.2 | 188 | 151 | 93 | 88 | 101 | 3 | 5.950 | 1.962 |