Steve Farias
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 45 | 14 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 4 | 0.349 | 0.370 | 0.465 | 0.835 |
2012 | Breakers | 49 | 14 | 43 | 9 | 15 | 1 | 1 | 0 | 8 | 5 | 12 | 1 | 1 | 7 | 0.349 | 0.420 | 0.419 | 0.839 |
2013 | Breakers | 47 | 14 | 43 | 9 | 13 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 11 | 0.302 | 0.362 | 0.302 | 0.664 |
2014 | Breakers | 11 | 3 | 10 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.300 | 0.364 | 0.500 | 0.864 |
2015 | Breakers | 42 | 11 | 41 | 3 | 14 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 3 | 0.341 | 0.349 | 0.415 | 0.763 |
2016 | Navs | 47 | 12 | 45 | 5 | 9 | 1 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | 5 | 0.200 | 0.234 | 0.267 | 0.501 |
2017 | Navs | 35 | 12 | 29 | 8 | 8 | 1 | 0 | 0 | 10 | 6 | 7 | 0 | 3 | 3 | 0.276 | 0.368 | 0.310 | 0.679 |
2018 | Navs | 36 | 12 | 36 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
2019 | Navs | 38 | 13 | 30 | 7 | 10 | 2 | 0 | 1 | 9 | 4 | 9 | 4 | 0 | 0 | 0.333 | 0.474 | 0.500 | 0.974 |
2020 | Reds | 39 | 11 | 34 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0.235 | 0.333 | 0.235 | 0.569 |
2021 | Navs | 46 | 15 | 38 | 11 | 9 | 1 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0.237 | 0.370 | 0.263 | 0.633 |
2022 | Navs | 51 | 16 | 44 | 7 | 13 | 1 | 0 | 0 | 9 | 7 | 7 | 0 | 2 | 3 | 0.295 | 0.377 | 0.318 | 0.696 |
2023 | Navs | 62 | 18 | 58 | 13 | 16 | 0 | 0 | 0 | 15 | 4 | 12 | 0 | 1 | 4 | 0.276 | 0.317 | 0.276 | 0.593 |
2024 | Navs | 53 | 17 | 48 | 6 | 11 | 0 | 0 | 1 | 7 | 4 | 10 | 1 | 1 | 2 | 0.229 | 0.296 | 0.292 | 0.588 |
Total | - | 601 | 182 | 542 | 103 | 152 | 17 | 2 | 2 | 89 | 48 | 100 | 11 | 10 | 45 | 0.280 | 0.345 | 0.330 | 0.676 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Breakers | 0 | 5 | 1 | 1 | 1 | 16 | 18 | 17 | 12 | 13 | 10 | 0 | 6.750 | 1.938 |
2012 | Breakers | 0 | 3 | 2 | 1 | 0 | 21 | 20 | 16 | 10 | 11 | 17 | 0 | 4.286 | 1.476 |
2013 | Breakers | 0 | 5 | 2 | 3 | 0 | 31 | 44 | 33 | 17 | 22 | 31 | 0 | 4.935 | 2.129 |
2014 | Breakers | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 3.000 | 1.667 |
2015 | Breakers | 0 | 3 | 1 | 2 | 0 | 18 | 26 | 18 | 12 | 9 | 9 | 0 | 6.000 | 1.944 |
2016 | Navs | 0 | 3 | 2 | 0 | 0 | 11 | 16 | 9 | 8 | 3 | 11 | 1 | 6.545 | 1.727 |
2017 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Navs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Navs | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 13 | 12 | 4 | 3 | 1 | 18.000 | 2.667 |
2020 | Reds | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 40.500 | 9.000 |
2022 | Navs | 0 | 5 | 0 | 1 | 0 | 7 | 14 | 14 | 8 | 6 | 2 | 1 | 10.286 | 2.857 |
2023 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Navs | 0 | 4 | 0 | 0 | 1 | 9 | 6 | 6 | 6 | 7 | 7 | 0 | 6.000 | 1.444 |
Total | - | 0 | 36 | 8 | 10 | 2 | 124.2 | 162 | 131 | 89 | 80 | 93 | 3 | 6.425 | 1.941 |