13 Scott Emond
- #
- 13
- Name
- Scott Emond
- Position
- Outfield
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
2022 Manager Of The Year
2023 Manager Of The Year
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 32 | 11 | 27 | 6 | 8 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 4 | 0.296 | 0.406 | 0.333 | 0.740 |
2010 | Pirates | 36 | 12 | 29 | 4 | 9 | 1 | 0 | 0 | 4 | 7 | 9 | 0 | 0 | 1 | 0.310 | 0.444 | 0.345 | 0.789 |
2011 | Pirates | 35 | 12 | 33 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 0.152 | 0.200 | 0.152 | 0.352 |
2012 | Pirates | 42 | 15 | 38 | 9 | 11 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 8 | 0.289 | 0.357 | 0.316 | 0.673 |
2013 | Pirates | 37 | 12 | 34 | 6 | 12 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 1 | 8 | 0.353 | 0.395 | 0.353 | 0.748 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 49 | 15 | 46 | 6 | 8 | 1 | 0 | 0 | 7 | 2 | 8 | 1 | 0 | 0 | 0.174 | 0.224 | 0.196 | 0.420 |
2016 | Pirates | 37 | 12 | 34 | 8 | 10 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 3 | 0.294 | 0.351 | 0.441 | 0.793 |
2017 | Pirates | 39 | 11 | 37 | 7 | 14 | 1 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 2 | 0.378 | 0.410 | 0.405 | 0.816 |
2018 | Pirates | 55 | 16 | 52 | 13 | 19 | 5 | 1 | 0 | 14 | 0 | 4 | 3 | 0 | 10 | 0.365 | 0.400 | 0.500 | 0.900 |
2019 | Pirates | 45 | 14 | 44 | 7 | 15 | 2 | 0 | 0 | 10 | 0 | 8 | 1 | 0 | 7 | 0.341 | 0.356 | 0.386 | 0.742 |
2020 | Pirates | 45 | 14 | 44 | 9 | 13 | 4 | 0 | 0 | 13 | 1 | 4 | 0 | 2 | 1 | 0.295 | 0.298 | 0.386 | 0.684 |
2021 | Pirates | 44 | 14 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 8 | 3 | 0 | 1 | 0.250 | 0.318 | 0.250 | 0.568 |
2022 | Pirates | 44 | 15 | 40 | 2 | 15 | 2 | 0 | 0 | 7 | 1 | 5 | 3 | 0 | 1 | 0.375 | 0.432 | 0.425 | 0.857 |
2023 | Pirates | 56 | 18 | 54 | 5 | 14 | 2 | 0 | 0 | 12 | 0 | 9 | 2 | 1 | 0 | 0.259 | 0.281 | 0.296 | 0.577 |
2024 | Pirates | 56 | 18 | 48 | 8 | 9 | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 6 | 0.188 | 0.304 | 0.208 | 0.512 |
Total | - | 652 | 209 | 600 | 97 | 172 | 23 | 1 | 1 | 106 | 35 | 91 | 17 | 4 | 54 | 0.287 | 0.341 | 0.333 | 0.675 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Pirates | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 6.000 |
2010 | Pirates | 0 | 2 | 0 | 2 | 0 | 8.1 | 13 | 24 | 10 | 9 | 9 | 0 | 10.800 | 2.640 |
2011 | Pirates | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 7 | 6 | 10 | 7 | 0 | 10.125 | 2.625 |
2012 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2013 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 4 | 1 | 10 | 1 | 0 | 1.929 | 3.000 |
2016 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 10 | 0 | 2 | 0 | 18.2 | 22 | 36 | 17 | 30 | 17 | 0 | 8.196 | 2.786 |